🎉 Up to 70% Off Selected ItemsShop Sale
Brand New Daiwa 23 SEABORG 400J Electric 5.1 Right Reel
| Item | Seaborg 400J |
| Standard Weight (g) | 585 |
| Retrieve Length (cm) | 70 cm |
| Gear Ratio | 5.1 |
| Standard Nylon Line Capacity (号-m) | 6-300号-m, 7-230号-m |
| Standard PE Line Capacity (号-m) | 3-500号-m, 4-400号-m, 5-300号-m |
| Bearings (Ball/Roller) | 45992 |
| Max Drag Force (kg) | 16 kg |
| Constant Winding Speed at 1kg Load (m/min) | 150 (165) m/min |
| JAFS Standard Winding Power (kg) | 14 kg |
| Handle Knob Size | Aluminum Round Knob |
| JAN | 4550133232190 |
$196.20
Original: $653.99
-70%Brand New Daiwa 23 SEABORG 400J Electric 5.1 Right Reel—
$653.99
$196.20
Description
| Item | Seaborg 400J |
| Standard Weight (g) | 585 |
| Retrieve Length (cm) | 70 cm |
| Gear Ratio | 5.1 |
| Standard Nylon Line Capacity (号-m) | 6-300号-m, 7-230号-m |
| Standard PE Line Capacity (号-m) | 3-500号-m, 4-400号-m, 5-300号-m |
| Bearings (Ball/Roller) | 45992 |
| Max Drag Force (kg) | 16 kg |
| Constant Winding Speed at 1kg Load (m/min) | 150 (165) m/min |
| JAFS Standard Winding Power (kg) | 14 kg |
| Handle Knob Size | Aluminum Round Knob |
| JAN | 4550133232190 |
















